Feb. 2nd, 2008

tithonium: (Default)
My ING savings account rate.

Feb 1, 2008 Interest Rate Change to 3.348% (3.40% APY)
Jan 23, 2008 Interest Rate Change to 3.590% (3.65% APY)

Dec 13, 2007 Interest Rate Change to 4.025% (4.10% APY)
Nov 1, 2007 Interest Rate Change to 4.121% (4.20% APY)
Sep 19, 2007 Interest Rate Change to 4.218% (4.30% APY)
Nov 29, 2006 Interest Rate Change to 4.410% (4.50% APY)
Sep 5, 2006 Interest Rate Change to 4.314% (4.40% APY)
Jun 30, 2006 Interest Rate Change to 4.266% (4.35% APY)
May 31, 2006 Interest Rate Change to 4.169% (4.25% APY)
Apr 30, 2006 Interest Rate Change to 4.073% (4.15% APY)
Mar 31, 2006 Interest Rate Change to 3.929% (4.00% APY)

Mind, I'm not thrilled about the rate having peaked in Nov 2006, but I'm more upset about the fact that it's already changed twice in just over a week so far in 2008.

Profile

tithonium: (Default)
tithonium

February 2019

S M T W T F S
     12
3456789
10111213141516
17181920212223
2425262728  

Expand Cut Tags

No cut tags